Station Data Files

FileSizeDate Modified
Directory DuckIsland_DailyAtmospheric.dat 59KB Feb 22 2012 01:00:05 AM
Directory DuckIsland_DailyAtmospheric.dat.backup 50KB Jan 11 2011 01:00:05 AM
Directory DuckIsland_DailyCalculated.dat 28KB Feb 22 2012 01:00:05 AM
Directory DuckIsland_DailyCalculated.dat.backup 24KB Jan 11 2011 01:00:05 AM
Directory DuckIsland_HourlyAtmospheric.dat 7370KB Feb 22 2012 09:00:05 PM
Directory DuckIsland_HourlyAtmospheric.dat.backup 6774KB Jan 11 2011 03:00:00 PM
Directory DuckIsland_HourlyCalculated.dat 687KB Feb 22 2012 09:00:05 PM
Directory DuckIsland_HourlyCalculated.dat.backup 587KB Jan 11 2011 03:00:01 PM
Directory DuckIsland_HourlyDiag.dat 844KB Feb 22 2012 09:00:06 PM
Directory DuckIsland_HourlyDiag.dat.backup 639KB Jan 14 2011 09:08:03 AM
Directory DuckIsland_HourlyRaw.dat 5894KB Feb 22 2012 09:00:06 PM
Directory DuckIsland_HourlyRaw.dat.1.backup 4KB Jan 11 2011 04:00:08 PM
Directory DuckIsland_HourlyRaw.dat.backup 5043KB Jan 11 2011 03:00:02 PM
Directory DuckIsland_TwoMinWind.dat 14512KB Feb 22 2012 09:00:08 PM
Directory DuckIsland_TwoMinWind.dat.1.backup 1KB Jan 11 2011 04:00:10 PM
Directory DuckIsland_TwoMinWind.dat.backup 1552KB Jan 11 2011 03:00:03 PM
Directory Listing Script. © 2003-2004 Ash Young